Home

Obiecţie învăța Muntele Kilauea pcb microorganism melodic măr emulsie

Bacterium could treat PCBs without the need f | EurekAlert!
Bacterium could treat PCBs without the need f | EurekAlert!

Reduction in sulfate inhibition of microbial dechlorination of  polychlorinated biphenyls in Hudson and Grasse River sediments through  fatty acid supplementation - ScienceDirect
Reduction in sulfate inhibition of microbial dechlorination of polychlorinated biphenyls in Hudson and Grasse River sediments through fatty acid supplementation - ScienceDirect

Anaerobic reductive dehalogenation of PCBs by bacteria. The... | Download  Scientific Diagram
Anaerobic reductive dehalogenation of PCBs by bacteria. The... | Download Scientific Diagram

Bacteria That Degrade PCBs Identified
Bacteria That Degrade PCBs Identified

Use of large pieces of printed circuit boards for bioleaching to avoid  'precipitate contamination problem' and to simplify overall metal recovery  - ScienceDirect
Use of large pieces of printed circuit boards for bioleaching to avoid 'precipitate contamination problem' and to simplify overall metal recovery - ScienceDirect

Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... |  Download Scientific Diagram
Pathway of aerobic PCB degradation by biphenyl-oxidizing bacteria... | Download Scientific Diagram

Biphenyl (bph) upper-pathway of aerobic PCB degradation [89,100].... |  Download Scientific Diagram
Biphenyl (bph) upper-pathway of aerobic PCB degradation [89,100].... | Download Scientific Diagram

Solubilization and degradation of polychlorinated biphenyls (PCBs) by  naturally occurring facultative anaerobic bacteria - ScienceDirect
Solubilization and degradation of polychlorinated biphenyls (PCBs) by naturally occurring facultative anaerobic bacteria - ScienceDirect

Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in  a PCB-Contaminated Site | Applied and Environmental Microbiology
Polychlorinated Biphenyl (PCB)-Degrading Bacteria Associated with Trees in a PCB-Contaminated Site | Applied and Environmental Microbiology

Metals | Free Full-Text | Microorganisms and Plants in the Recovery of  Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini  Review
Metals | Free Full-Text | Microorganisms and Plants in the Recovery of Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini Review

A new approach to designing easily recyclable printed circuit boards |  Scientific Reports
A new approach to designing easily recyclable printed circuit boards | Scientific Reports

Hydrometallurgical Recovery of Metals from Large Printed Circuit Board  Pieces | Scientific Reports
Hydrometallurgical Recovery of Metals from Large Printed Circuit Board Pieces | Scientific Reports

Schematic of the possible dechlorination pathways for PCB 52, 77, and... |  Download Scientific Diagram
Schematic of the possible dechlorination pathways for PCB 52, 77, and... | Download Scientific Diagram

PDF) Biotransformation of PCB by natural assemblages of freshwater  microorganisms | Michael Shiaris - Academia.edu
PDF) Biotransformation of PCB by natural assemblages of freshwater microorganisms | Michael Shiaris - Academia.edu

Cancer-fighting bacteria | MIT News | Massachusetts Institute of Technology
Cancer-fighting bacteria | MIT News | Massachusetts Institute of Technology

Bioleaching of heavy metals from printed circuit board (PCB) by  Streptomyces albidoflavus TN10 isolated from insect nest | Bioresources and  Bioprocessing | Full Text
Bioleaching of heavy metals from printed circuit board (PCB) by Streptomyces albidoflavus TN10 isolated from insect nest | Bioresources and Bioprocessing | Full Text

Sensitive, Real-time and Non-Intrusive Detection of Concentration and  Growth of Pathogenic Bacteria using Microfluidic-Microwave Ring Resonator  Biosensor | Scientific Reports
Sensitive, Real-time and Non-Intrusive Detection of Concentration and Growth of Pathogenic Bacteria using Microfluidic-Microwave Ring Resonator Biosensor | Scientific Reports

Tracing the sources and microbial degradation of PCBs in field sediments by  a multiple-line-of-evidence approach including compound-specific stable  isotope analysis - ScienceDirect
Tracing the sources and microbial degradation of PCBs in field sediments by a multiple-line-of-evidence approach including compound-specific stable isotope analysis - ScienceDirect

Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes  Present in a Cryoconite of Jamtalferner Glacier
Frontiers | Polychlorinated Biphenyl (PCB)-Degrading Potential of Microbes Present in a Cryoconite of Jamtalferner Glacier

Metals | Free Full-Text | Microorganisms and Plants in the Recovery of  Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini  Review
Metals | Free Full-Text | Microorganisms and Plants in the Recovery of Metals from the Printed Circuit Boards of Computers and Cell Phones: A Mini Review

Long-Term Dechlorination of Polychlorinated Biphenyls (PCBs) in Taihu Lake  Sediment Microcosms: Identification of New Pathways, PCB-Driven Shifts of  Microbial Communities, and Insights into Dechlorination Potential |  Environmental Science & Technology
Long-Term Dechlorination of Polychlorinated Biphenyls (PCBs) in Taihu Lake Sediment Microcosms: Identification of New Pathways, PCB-Driven Shifts of Microbial Communities, and Insights into Dechlorination Potential | Environmental Science & Technology

Effects of activated carbon on reductive dechlorination of PCBs by  organohalide respiring bacteria indigenous to sediments - ScienceDirect
Effects of activated carbon on reductive dechlorination of PCBs by organohalide respiring bacteria indigenous to sediments - ScienceDirect

Micromachines | Free Full-Text | Printed Circuit Boards: The Layers'  Functions for Electronic and Biomedical Engineering
Micromachines | Free Full-Text | Printed Circuit Boards: The Layers' Functions for Electronic and Biomedical Engineering

PDF) Mineralization of PCBs by the genetically modified strain Cupriavidus  necator JMS34 and its application for bioremediation of PCBs in soil |  Michael Seeger and Myriam González - Academia.edu
PDF) Mineralization of PCBs by the genetically modified strain Cupriavidus necator JMS34 and its application for bioremediation of PCBs in soil | Michael Seeger and Myriam González - Academia.edu